loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 1,523.08 9.72 830.27
T Bills-TBILL-91D Nov 30, 2024 1,246.17 7.95 37.93
Certificate of Deposits-HDFC Bank Nov 30, 2024 868.08 5.54 -2.36
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 801.79 5.12 15.64
Certificate of Deposits-Canara Bank Nov 30, 2024 795.82 5.08 6.97
Commercial Paper-ICICI Securities Nov 30, 2024 645.22 4.12 0.04
Certificate of Deposits-S I D B I Nov 30, 2024 620.47 3.96 39.21
T Bills-TBILL-182D Nov 30, 2024 597.85 3.81 -34.93
Commercial Paper-N A B A R D Nov 30, 2024 543.38 3.47 174.96
Certificate of Deposits-Bank of Baroda Nov 30, 2024 542.93 3.46 0.00
Commercial Paper-Rel. Retail Vent Nov 30, 2024 520.56 3.32 4.84
Certificate of Deposits-Axis Bank Nov 30, 2024 520.29 3.32 91.09
Certificate of Deposits-St Bk of India Nov 30, 2024 498.06 3.18 -28.23
Commercial Paper-Reliance Industr Nov 30, 2024 496.92 3.17 25.55
Certificate of Deposits-Union Bank (I) Nov 30, 2024 469.55 3.00 137.62
Commercial Paper-HDFC Securities Nov 30, 2024 444.00 2.83 125.81
Commercial Paper-Tata Steel Nov 30, 2024 347.05 2.21 75.31
T Bills-TBILL-364D Nov 30, 2024 337.52 2.15 -51.53
Commercial Paper-Reliance Jio Nov 30, 2024 299.51 1.91 -33.00
Commercial Paper-E X I M Bank Nov 30, 2024 299.31 1.91 0.58
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 223.21 1.42 80.50
Commercial Paper-Godrej Industrie Nov 30, 2024 221.73 1.41 11.89
Certificate of Deposits-IDBI Bank Nov 30, 2024 198.37 1.27 100.26
Commercial Paper-L&T Finance Ltd Nov 30, 2024 198.09 1.26 100.22
Commercial Paper-Kotak Securities Nov 30, 2024 196.89 1.26 -1.28
Commercial Paper-Bajaj Finance Nov 30, 2024 196.72 1.26 0.00
Certificate of Deposits-N A B A R D Nov 30, 2024 172.71 1.10 251.06
Govt. Securities-Maharashtra 2025 Nov 30, 2024 164.72 1.05 0.00
Commercial Paper-Tata Consumer Nov 30, 2024 149.34 0.95 0.60
Commercial Paper-Chambal Fert. Nov 30, 2024 149.28 0.95 0.61
Certificate of Deposits-ICICI Bank Nov 30, 2024 148.77 0.95 199.56
Certificate of Deposits-Indian Bank Nov 30, 2024 148.08 0.94 0.00
Commercial Paper-M & M Fin. Serv. Nov 30, 2024 99.84 0.64 0.61
Commercial Paper-Shriram Finance Nov 30, 2024 99.77 0.64 0.62
Commercial Paper-APL Apollo Tubes Nov 30, 2024 99.77 0.64 0.61
Commercial Paper-S I D B I Nov 30, 2024 99.77 0.64 0.58
Commercial Paper-Hero Fincorp Nov 30, 2024 99.48 0.63 0.60
Commercial Paper-Poonawalla Fin Nov 30, 2024 98.80 0.63 0.64
Commercial Paper-Larsen & Toubro Nov 30, 2024 98.69 0.63 -33.87
Commercial Paper-ICICI Home Fin Nov 30, 2024 98.70 0.63 0.00
Commercial Paper-Dalmia Cem. Bha. Nov 30, 2024 98.58 0.63 0.00
Commercial Paper-Axis Secur. Ltd Nov 30, 2024 98.53 0.63 0.00
Commercial Paper-Godrej Agrovet Nov 30, 2024 49.22 0.31 -1.09
Alternative Investment Fund (AIF)-Class A2 units of AIF Units Nov 30, 2024 26.36 0.17 0.32
Commercial Paper-Infina Finance Nov 30, 2024 24.81 0.16 0.64
Net CA & Others-Net CA & Others Nov 30, 2024 -5.01 -0.03 -124.77